Drop Shape Analyzer
DSA100E
The automated premium solution for wetting and adhesion analysis of solids and liquids
Dosing System
| Syringe Dosing | 2 × software-controlled |
|---|---|
| Liquid Needle double pressure dosing | 1 × included |
| Multi-dosing system (optional) | up to 8 liquids software-controlled |
| Drop deposition (syringe dosing) | software-controlled |
| Syringes, volume | glass (2× 450 μL), disposable (900 μL) |
| Resolution (syringe dosing) | 20 nL |
| Speed (syringe dosing) | 0.004 to 25 µL/s |
Camera system (standard)
| Model | Camera CF04 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 1920 × 1200 px |
| Frame rate | 2300 fps |
| Dark noise | 7 electrons |
| Dynamic range | 73 dB |
Optics (standard)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF04: 3.9 mm × 3.9 mm to 24.7 mm × 24.7 mm |
| Resolution of optics | CF04: 3.1 to 21.7 μm |
Illumination
| Types | high power monochromatic LED |
|---|---|
| Wave length, dominant | 470 nm |
| Field of light | 46 mm × 46 mm (D × H) |
Stages
| Control | x-axis: software-controlled y-axis: software-controlled z-axis: software-controlled |
|---|---|
| Length | x-axis: 100 mm y-axis: 100 mm z-axis: 38 mm |
| Resolution | x-axis: 10 μm y-axis: 10 μm z-axis: 10 μm |
| Accuracy | x-axis: 100 μm y-axis: 100 μm z-axis: 100 μm |
Liquid Needle pressure dosing system
| Included in setup | yes |
|---|---|
| Types | double |
| Control | software-controlled |
| Cartridge, volume | disposable (1 mL) |
| Resolution | 0.1 μL |
| Speed | fixed (fast jet) |
Camera system (optional)
| Model | 5 megapixel high speed camera CF10 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 2592 × 2048 px |
| Frame rate | 3450 fps |
| Dark noise | 9.3 electrons |
| Dynamic range | 60 dB |
Optics (optional)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF10: 7.1 mm × 5.6 mm to 49.8 mm × 39.4 mm |
| Resolution of optics | CF10: 2.7 to 19.2 μm |
Tilting (optional)
| Types | internal tilting table external tilting table |
|---|---|
| Control | software-controlled |
| Range | 0 to 90° |
| Resolution | internal: 0.01° external: 0.1° |
| Accuracy | internal: 0.3° external: 1° |
Software
| Software type | ADVANCE |
|---|---|
| Software languages | Chinese (simplified), English, French, German, Japanese, Korean, Portuguese, Russian, Spanish |
| Software modules | Contact angle (recommended) Surface free energy of solids (recommended) Interfacial and surface tension of liquids: - pendant drop, rising drop (recommended) - Contrained Sessile Drop (optional) Adhesion Analysis (optional) Remote Control API (optional) Fiber contact angle: - Meniscus (optional) |
Sessile drop
| Results | contact angle |
|---|---|
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | advancing receding static dynamic tilting |
Surface free energy of solids
| Results | surface free energy polar & disperse part acid & base part H-bond part |
|---|---|
| Models | equation of state Zisman Fowkes Wu Owens-Wendt-Rabel-Kaelble Schultz-1 extended Fowkes acid-base theory |
Meniscus
| Results | contact angle |
|---|---|
| Range | 10 to 90° (software-based) |
| Resolution | 0.01° (software-based) |
| Minimum fiber diameter | 55 μm |
| Types | static dynamic advancing receding |
Captive bubble
| Results | contact angle |
|---|---|
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | advancing receding static dynamic tilting |
Pendant drop/rising drop
| Results | surface tension interfacial tension |
|---|---|
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
| Types | static dynamic |
Constrained Sessile Drop
| Results | surface tension |
|---|---|
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
Sample dimensions
| Maximum sample space | 320 mm × ∞ × 275 mm (W × D × H (without axes)) |
|---|
Instrument dimensions
| Footprint | 555 mm × 375 mm (W × D) |
|---|---|
| Height | 490 mm |
| Weight (without accessories) | 24 kg |
Environment
| Operating temperature | 10 to 40 °C |
|---|---|
| Humidity | without condensation |
Interfaces
| PC | USB 3.0 |
|---|
Housing and peripherals
| Compartment | test liquids protected against light |
|---|---|
| Needle protection shield | yes |
| Camera und optics housing | yes |
| Levelling | yes |
Power supply
| Voltage | 88 to 264 V |
|---|---|
| Power consumption | 100 W |
| Frequency | 50 to 60 Hz |
Temperature measurement
| Range | -50 to 400 °C |
|---|---|
| Resolution | 0.1 °C |
| Precision | ±0.1 °C |
| Accuracy | 1/3 DIN B (±0.1 °C at 0 °C to ±0.8 °C at 400 °C) |
| Locations | sample stage chamber cuvette |
| External sensor | 2 connectors (PT100) |
Temperature control
| Equipment | Optional: - temperature-controlled sample stage - chamber - cuvette |
|---|---|
| Type of temperature control | liquid liquid (large) Peltier electrical |
| Range of temperature control | liquid: 5 to 90 °C liquid (large): -10 to 130 °C Peltier: -30 to 160 °C electrical: 50 to 400 °C |
| Maximum sample space | 132 mm × 132 mm × 27 mm (W × D × H) (Large liquid chamber) |
| Resolution | 0.1 °C |
| Flow-through thermostat | with liquid |
| Inert gas | yes |