Solides
Valeurs pour l'énergie de surface des solides
Nous avons listé pour vous les solides les plus fréquemment utilisés et leurs énergies de surface depuis notre base de données de documentation. Cette liste est seulement une sélection des substances importantes.
Nos données supplémentaires vous fournissent des informations complémentaires sur :
- la répartition de l'énergie de surface en un taux de dispersion et une fraction polaire
- la répartition de la fraction polaire en un acide et un composant de base
- la fraction des liaisons hydrogènes (méthode avancée de FOWKES)
- la température correspondante pour les données
Values for the surface free energy of solids
Substance | Énergie de surface | CAS |
ABS | 41.90 | n.a. |
acyclovir | 47.80 | 59277-89-3 |
acyclovir | 51.20 | 59277-89-3 |
alumina (aluminium-oxide Al2O3) | 31.00 | 1344-28-1 |
alumina (aluminium-oxide AI2O3) | 38.66 | 1344-28-1 |
alumina (aluminium-oxide AI2O3) | 40.09 | 1344-28-1 |
alumina (aluminium-oxide AI2O3) | 48.19 | 1344-28-1 |
alumina (aluminium-oxide AI2O3) | 50.50 | 1344-28-1 |
aluminium | 33.00 | 7429-90-5 |
aluminium | 35.00 | 7429-90-5 |
bariumsulfate (barytes) BaSO4 | 26.70 | 7727-43-7 |
bariumsulfate (barytes) BaSO4 | 43.40 | 7727-43-7 |
beta-copperphthalocyanin | 33.00 | 147-14-8 |
calciumcarbonate CaCO3 | 25.10 | 471-34-1 |
calciumcarbonate CaCO3 | 33.10 | 471-34-1 |
carbon | 34.80 | 7440-44-0 |
carbon-black | 37.00 | 133-86-4 |
carbon-black | 40.00 | 133-86-4 |
chromium-nitride (CrN) | 38.00 | 12053-27-9 |
clay | 31.30 | 1318-74-7 |
clay | 45.67 | 1318-74-7 |
clay | 51.71 | 1318-74-7 |
clay | 55.50 | 1318-74-7 |
clay | 60.60 | 1318-74-7 |
clay | 60.70 | 1318-74-7 |
clay | 62.00 | 1318-74-7 |
clay | 65.80 | 1318-74-7 |
clay | 66.00 | 1318-74-7 |
FEP (flourinated ethylene propylene copolymer) | 18.70 | 25067-11-2 |
FEP (flourinated ethylene propylene copolymer) | 19.00 | 25067-11-2 |
germanium | 55.00 | 7440-56-4 |
glass | 43.10 | n.a. |
glass | 65.00 | n.a. |
glass | 66.50 | n.a. |
glass | 68.00 | n.a. |
glass | 69.50 | n.a. |
glass | 70.30 | n.a. |
glass | 73.00 | n.a. |
glass | 73.30 | n.a. |
glass | 112.90 | n.a. |
hafnium-carbide (HfC) | 36.00 | 11129-37-6 |
hafnium-carbide (HfC) | 39.00 | 11129-37-6 |
hafnium-nitride (HfN) | 39.00 | 25817-87-2 |
hexatriacontan | 21.00 | 630-06-8 |
HPMC (hydroxypropylmethylcellulose) | 41.60 | 9004-65-3 |
HPMC (hydroxypropylmethylcellulose) | 45.70 | 9004-65-3 |
HPMC (hydroxypropylmethylcellulose) | 58.40 | 9004-65-3 |
iron-oxide | 28.00 | 1309-37-1 |
iron-oxide | 32.90 | 1309-37-1 |
lactose | 55.30 | 5965-66-2 |
lactose | 57.20 | 5965-66-2 |
lactose | 69.40 | 5965-66-2 |
magnesium oxide | 46.98 | 1309-48-4 |
magnesium oxide | 46.99 | 1309-48-4 |
magnesium oxide | 47.01 | 1309-48-4 |
magnesium oxide | 47.04 | 1309-48-4 |
mica | 36.10 | 12001-26-2 |
mica | 45.70 | 12001-26-2 |
mica | 67.10 | 12001-26-2 |
mica | 120.00 | 12001-26-2 |
monoazo-red | 47.00 | 5280-66-0 |
monoazo-yellow | 37.00 | 6528-34-3 |
n-hexatriacontane | 18.74 | 762-42-5 |
n-octadecyl-amine | 23.01 | 124-30-1 |
NR (natural rubber) | 18.00 | 9003-31-0 |
omega-monohydro-perflouro-undecanoic-acid | 18.73 | 1765-48-6 |
PA 6 (polycaprolactam) | 38.00 | 25038-54-4 |
paraffin | 19.00 | 8002-74-2 |
paraffin | 23.66 | 8002-74-2 |
paraffin | 25.09 | 8002-74-2 |
paraffin | 25.10 | 8002-74-2 |
paraffin | 25.50 | 8002-74-2 |
PBT (polybutylene terephthalate) | 45.00 | 25971-63-5 |
PC (polycarbonate) | 29.00 | 25971-63-5 |
PC (polycarbonate) | 32.60 | 25971-63-5 |
PC (polycarbonate) | 38.80 | 25971-63-5 |
PDMS (polydimethylsiloxane) | 22.10 | 63148-62-9 |
PE (polyethylene) | 27.00 | 9002-88-4 |
PE (polyethylene) | 31.80 | 9002-88-4 |
PE (polyethylene) | 32.10 | 9002-88-4 |
PE (polyethylene) | 32.39 | 9002-88-4 |
PE (polyethylene) | 32.82 | 9002-88-4 |
PE (polyethylene) | 33.00 | 9002-88-4 |
PE (polyethylene) | 33.10 | 9002-88-4 |
PE (polyethylene) | 33.20 | 9002-88-4 |
PE (polyethylene) | 35.00 | 9002-88-4 |
PE (polyethylene) | 35.10 | 9002-88-4 |
PE (polyethylene) | 36.00 | 9002-88-4 |
PE (polyethylene) | 36.30 | 9002-88-4 |
pentoxyfilline | 56.20 | 6.5.6493 |
pentoxyfilline | 68.50 | 6.5.6493 |
pentoxyfilline | 77.10 | 6.5.6493 |
PET (polyethyleneterephthalat) | 37.40 | 25038-59-9 |
PET (polyethyleneterephthalat) | 39.48 | 25038-59-9 |
PET (polyethyleneterephthalat) | 39.50 | 25038-59-9 |
PET (polyethyleneterephthalat) | 40.90 | 25038-59-9 |
PET (polyethyleneterephthalat) | 41.30 | 25038-59-9 |
PET (polyethyleneterephthalat) | 42.20 | 25038-59-9 |
PET (polyethyleneterephthalat) | 42.35 | 25038-59-9 |
PET (polyethyleneterephthalat) | 44.00 | 25038-59-9 |
PET (polyethyleneterephthalat) | 46.50 | 25938-59-9 |
PMMA (polyethylmethacrylate) | 38.70 | 9003-42-3 |
PMMA (polyethylmethacrylate) | 39.00 | 9003-42-3 |
PMMA (polyethylmethacrylate) | 39.70 | 9003-42-3 |
PMMA (polyethylmethacrylate) | 41.20 | 9003-42-3 |
PMMA (polyethylmethycrylate) | 41.40 | 9003-42-3 |
PMMA (polyethylmethacrylate) | 43.80 | 9003-42-3 |
PMMA (polyethylmethycrylate) | 44.60 | 9003-42-3 |
PMMA (polyethylmethacrylate) | 44.90 | 9003-42-3 |
PMMA (polyethylmethacrylate) | 45.80 | 9003-42-3 |
polychloroprene | 43.50 | 9010-98-4 |
polychlorotrifluoroethylene | 26.93 | 9002-83-9 |
polychlorotrifluoroethylene | 29.80 | 9002-83-9 |
polychlorotrifluoroethylene | 31.00 | 9002-83-9 |
polyvinylidene-chloride | 40.00 | 9002-85-1 |
polyvinylidene-chloride | 41.34 | 9002-85-1 |
PP (polypropylene) | 28.00 | 9003-07-0 |
PP (polypropylene) | 29.40 | 9003-07-0 |
PP (polypropylene) | 29.70 | 9003-07-0 |
PP (polypropylee) | 30.70 | 9003-07-0 |
PP (polypropylene) | 31.20 | 9003-07-0 |
PP (polypropylen) | 31.80 | 9003-07-0 |
PP (polypropylene) | 32.10 | 9003-07-0 |
PP (polypropylene) | 34.10 | 9003-07-0 |
PS (polystyrene) | 29.20 | 9003-53-6 |
PS (polystyrene) | 38.00 | 9003-53-6 |
PS (polystyrene) | 39.00 | 9003-53-6 |
PS (polystyrene) | 40.57 | 9003-53-6 |
PS (polystyrene) | 40.80 | 9003-53-6 |
PS (polystyrene) | 41.90 | 9003-53-6 |
PS (polystyrene) | 42.00 | 9003-53-6 |
PS (polystyrene) | 42.80 | 9003-53-6 |
PTFCE (polytrifluorochloroethylene) | 28.30 | 9002-83-9 |
PTFE (polytetrafluoroethylene) | 15.56 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 16.60 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 18.50 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 19.00 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 19.10 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 20.00 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 20.70 | 9002-84-0 |
PTFE (polytetrafluoroethylene) | 21.77 | 9002-84-0 |
PVA (polyvinylalcohol) | 37.00 | 9002-89-5 |
PVA (polyvinylalcohol) | 38.80 | 9002-89-5 |
PVAc (polyvinylacetate) | 36.50 | 9003-20-7 |
PVAc (polyvinylacetate) | 41.00 | 9003-20-7 |
PVC (polyvinylchloride) | 27.00 | 9002-86-2 |
PVC (polyvinylchloride) | 33.00 | 9002-86-2 |
PVC (polyvinylchloride) | 33.10 | 9002-86-2 |
PVC (polyvinylchloride) | 36.70 | 9002-86-2 |
PVC (polyvinylchloride) | 38.10 | 9002-86-2 |
PVC (polyvinylchloride) | 39.50 | 9002-86-2 |
PVC (polyvinylchloride) | 39.62 | 9002-86-2 |
PVC (polyvinylchloride) | 40.00 | 9002-86-2 |
PVC (polyvinylchloride) | 41.50 | 9002-86-2 |
PVC (polyvinylchloride) | 42.90 | 9002-86-2 |
PVC (polyvinylchloride) | 44.10 | 9002-86-2 |
PVDF (polyvinylidenefluoride) | 25.00 | 24937-79-9 |
PVDF (polyvinylidenefluoride) | 32.10 | 24937-79-9 |
PVDF (polyvinylidenefluoride) | 32.28 | 24937-79-9 |
PVDF (polyvinylidenefluoride) | 32.70 | 24937-79-9 |
PVP (polyvinylpyrrolidone) | 44.30 | 9003-39-8 |
PVP (polyvinylpyrrolidone) | 44.60 | 9003-39-8 |
PVP (polyvinylpyrrolidone) | 50.40 | 9003-39-8 |
stearic acid | 21.80 | 57-11-4 |
steel | 29.00 | 7439-89-6 |
steel | 34.40 | 7439-89-6 |
steel | 35.00 | 7439-89-6 |
steel | 43.00 | 7439-89-6 |
steel | 43.80 | 7439-89-6 |
steel | 44.50 | 7439-89-6 |
steel | 45.00 | 7439-89-6 |
steel | 46.30 | 7439-89-6 |
steel | 50.50 | 7439-89-6 |
steel | 53.90 | 7439-89-6 |
steel | 56.00 | 7439-89-6 |
talc | 42.90 | 14807-96-6 |
talc | 48.00 | 14807-96-6 |
tin | 41.00 | 7440-31-5 |
tin | 67.40 | 7440-31-5 |
titanium | 46.50 | 7440-32-6 |
titanium-dioxide | 27.70 | 13463-67-7 |
titanium-dioxide | 35.60 | 13463-67-7 |
titanium-dioxide | 35.90 | 13463-67-7 |
titanium-dioxide | 39.90 | 13463-67-7 |
titanium-dioxide | 40.70 | 13463-67-7 |
titanium-dioxide | 41.10 | 13463-67-7 |
titanium-dioxide | 42.90 | 13463-67-7 |
titanium-nitride (TiN) | 43.00 | 25583-20-4 |
tungsten-carbide (WC) | 46.30 | 12070-12-1 |
zircona (zirconium-oxide ZrO2) | 42.04 | 1314-23-4 |
zircona (zirconium-oxide ZrO2) | 42.54 | 1314-23-4 |
zircona (zirconium-oxide ZrO2) | 42.61 | 1314-23-4 |
zircona (zirconium-oxide ZrO2) | 42.75 | 1314-23-4 |
zirconium-carbide (ZrC) | 35.00 | 12070-14-3 |
zirconium-carbide (ZrC) | 37.00 | 12070-14-3 |
zirconium-nitride (ZrN) | 40.00 | 25658-42-8 |
KRÜSS GmbH
Borsteler Chaussee 85,
22453 Hambourg, Allemagne
Téléphone : +49 40 514401 - 0
Fax : +49 40 514401 - 98
Email : info@kruss.de